Caribbean Real Estate
Brazil –Property International introduces a new development with exciting prospects.
Property International is working with a developer to sell fully furnished freehold properties on a luxury beachfront 5 star resort.
THE GARAPUÁ BEACH RESORT PRICE GUIDE
-
Fully furnished freehold properties
- All you pay is £1,000 reservation fee
- 100% finance* is available – the developer pays your monthly payment on the 30% deposit up to completion
- 30 days free use per year (excludes SIPP investors)
- Two year 10% rental guarantee followed by 50% net room rate share
*The developer will assist investors to obtain finance for completion.
*Subject to status. Terms & conditions apply.
PRICES FOR GARAPUÁ SUITES AND VILLAS
| Prices from | Pre-Launch | Launch | |
| 01.09.09 | 01.01.10 | ||
| Garden Suites - 350 sq ft / 32.52 sq m | |||
| Ground floor | £50,000 | £55,000 | £60,000 |
| First floor | £55,000 | £60,000 | £65,000 |
| Beach Suites - 460 sq ft / 42.74 sq m | |||
| Ground floor | £70,000 | £75,000 | £80,000 |
| First floor | £75,000 | £80,000 | £85,000 |
| 1 Bedroom Suites - 827 sq ft / 76.83 sq m | |||
| Ground floor | £100,000 | £105,000 | £110,000 |
| First floor | £105,000 | £110,000 | £115,000 |
| 2 Bedroom Suites - 1134 sq ft / 105.35 sq m | |||
| Ground floor | £125,000 | £130,000 | £135,000 |
| First floor | £130,000 | £135,000 | £140,000 |
| 2 Bedroom Wrap Suites - from 1336 sq ft / 124.12 sq m | |||
| Ground floor | £150,000 | £155,000 | £160,000 |
| First floor | £155,000 | £160,000 | £165,000 |
| Detached Villas - 1000 sq ft / 92.9 sq m | |||
| 1 Bedroom | £175,000 | £185,000 | £190,000 |
| 2 Bedroom Bali Villas - 1480 sq ft / 137.5 sq m | |||
| Beach Front | £295,000 | £325,000 | £330,000 |
| Second Line | £275,000 | £295,000 | £300,000 |
| Detached Plantation Villas - 1672 sq ft / 155.33 sq m | |||
| 2 Bedroom | £340,000 | £360,000 | £365,000 |
| 4 Bedroom | £455,000 | £460,000 | £465,000 |
| Island Sanctuary Spa Villas - from 3500 sq ft / 325.2 sq m | |||
| 1 Bedroom | £400,000 | £425,000 | £430,000 |
| 2 Bedroom | £600,000 | £625,000 | £630,000 |
![]() |
![]() |
![]() |
Expected to be self sufficient in oil reserves within the next year. It was reported that Brazil in June came top in its global Emerging Markets Index, usurping China for the first time. Global Financier Standard and Poor has upgraded Brazil’s credit rating. The new rating will make the country more attractive to a wide range of international investors and as domestic spending increases so does property investment. A Place in the Sun. The biggest investment plan in history is underway spending $300 billion to modernize its road network, power plants and ports. Real estate investment is growing due to the increasing popularity of Bahia as the favourite holiday destination of Brazilians because of its year round climate, pristine beaches and the excellent infrastructure already in place. It has excellent accessibility with flights into Salvador from Europe and the USA yet is still underdeveloped as a tourist market internationally and is predicted to grow exponentially. There is a huge demand for tourist accommodation and the property market is booming with foreign investment increasing as there are no restrictions on foreign ownership and inward investment is being actively encouraged by the Government. Brazil is also hosting the 2014 World Cup and is bidding for the 2016 Olympic Games.
![]() |
![]() |
![]() |
Enquire now for more information on this new development in Brazil
Tell a friend about this new development in Brazil
Tell me more about: Barbados • Brazil • St Lucia • St Vincent • Dominican Republic










